Course Features
Businesses are increasingly going online. Knowing what the visitors want is a key factor for any website. Google Analytics is a free, powerful web tool to track and report website traffic. Using the report and dashboard functionality of Google Analytics, you can get useful insights into customer behavior, better understand website and app performance, and optimize your store for conversions and sales.This course equips you with the skills and knowledge to work with Google Analytics. On course completion, you will be able to::
- collect data on visitor actions and behavior using Google Analytics
- perform data analysis, visualization, and reporting using Google Analytics
- improve the effectiveness of marketing campaigns and experiment with new channels and content
- understand what Google Analytics Individual Qualification is about and its benefits

More Digital Marketing Courses
COURSE INFO | DATES(dd/mm) | TIME | DURATION | DAY(S) | AMOUNT | |
---|---|---|---|---|---|---|
AGA-52C1E Central English / PC | 5/3~8/3 | 1900-2200 | 6 hrs/ 2 sessions | TUE, FRI | 1,200.00 | ![]() |
AGA-14C11C Central Cantonese / PC | 11/3~14/3 | 1900-2200 | 6 hrs/ 2 sessions | MON, THU | 1,200.00 | ![]() |
AGA-19031K Mongkok Cantonese / PC | 18/3~18/3 | 0930-1230 1400-1700 | 6 hrs/ 2 sessions | MON | 1,200.00 | ![]() |
AGA-53C1K Mongkok Cantonese / PC | 29/3~3/4 | 1900-2200 | 6 hrs/ 2 sessions | WED, FRI | 1,200.00 | ![]() |
AGA-6D16K Mongkok Cantonese / PC | 6/4~6/4 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-6D66E Central English / PC | 27/4~27/4 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-19051C Central Cantonese / PC | 2/5~2/5 | 0930-1230 1400-1700 | 6 hrs/ 2 sessions | THU | 1,200.00 | ![]() |
AGA-14C1E Central English / PC | 2/5~6/5 | 1900-2200 | 6 hrs/ 2 sessions | MON, THU | 1,200.00 | ![]() |
AGA-14C8C Central Cantonese / PC | 9/5~16/5 | 1900-2200 | 6 hrs/ 2 sessions | THU | 1,200.00 | ![]() |
AGA-24C32K Mongkok Cantonese / PC | 14/5~16/5 | 1900-2200 | 6 hrs/ 2 sessions | TUE, THU | 1,200.00 | ![]() |
AGA-6D6K Mongkok Cantonese / PC | 18/5~18/5 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-6D4C Central Cantonese / PC | 1/6~1/6 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-6D38E Central English / PC | 15/6~15/6 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-24C4E Central English / PC | 2/7~4/7 | 1900-2200 | 6 hrs/ 2 sessions | TUE, THU | 1,200.00 | ![]() |
AGA-13C34C Central Cantonese / PC | 3/7~8/7 | 1900-2200 | 6 hrs/ 2 sessions | MON, WED | 1,200.00 | ![]() |
AGA-13C3K Mongkok Cantonese / PC | 3/7~8/7 | 1900-2200 | 6 hrs/ 2 sessions | MON, WED | 1,200.00 | ![]() |
AGA-6D36K Mongkok Cantonese / PC | 6/7~6/7 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-19071K Mongkok Cantonese / PC | 25/7~25/7 | 0930-1230 1400-1700 | 6 hrs/ 2 sessions | THU | 1,200.00 | ![]() |
AGA-6D29C Central Cantonese / PC | 27/7~27/7 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-51C12C Central Cantonese / PC | 9/8~12/8 | 1900-2200 | 6 hrs/ 2 sessions | MON, FRI | 1,200.00 | ![]() |
AGA-6D13K Mongkok Cantonese / PC | 10/8~10/8 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-6D39E Central English / PC | 10/8~10/8 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-25C16K Mongkok Cantonese / PC | 13/8~16/8 | 1900-2200 | 6 hrs/ 2 sessions | TUE, FRI | 1,200.00 | ![]() |
AGA-52C19E Central English / PC | 16/8~20/8 | 1900-2200 | 6 hrs/ 2 sessions | TUE, FRI | 1,200.00 | ![]() |
AGA-19091C Central Cantonese / PC | 19/9~19/9 | 0930-1230 1400-1700 | 6 hrs/ 2 sessions | THU | 1,200.00 | ![]() |
AGA-6D36C Central Cantonese / PC | 28/9~28/9 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-14C2K Mongkok Cantonese / PC | 30/9~3/10 | 1900-2200 | 6 hrs/ 2 sessions | MON, THU | 1,200.00 | ![]() |
AGA-24C10C Central Cantonese / PC | 10/10~15/10 | 1900-2200 | 6 hrs/ 2 sessions | TUE, THU | 1,200.00 | ![]() |
AGA-14C9E Central English / PC | 10/10~14/10 | 1900-2200 | 6 hrs/ 2 sessions | MON, THU | 1,200.00 | ![]() |
AGA-6D37K Mongkok Cantonese / PC | 12/10~12/10 | 1000-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-6D40E Central English / PC | 19/10~19/10 | 100-1300 1400-1700 | 6 hrs/ 2 sessions | SAT | 1,200.00 | ![]() |
AGA-19111K Mongkok Cantonese / PC | 8/11~8/11 | 0930-1230 1400-1700 | 6 hrs/ 2 sessions | FRI | 1,200.00 | ![]() |
-
Businesses are increasingly going online. Knowing what the visitors want is a key factor for any website. Google Analytics is a free, powerful web tool to track and report website traffic. Using the report and dashboard functionality of Google Analytics, you can get useful insights into customer behavior, better understand website and app performance, and optimize your store for conversions and sales.
- collect data on visitor actions and behavior using Google Analytics
- perform data analysis, visualization, and reporting using Google Analytics
- improve the effectiveness of marketing campaigns and experiment with new channels and content
- understand what Google Analytics Individual Qualification is about and its benefits
This course equips you with the skills and knowledge to work with Google Analytics. On course completion, you will be able to:
The importance of digital analytics
Core analysis techniques
Conversions and conversion attribution
Creating a measurement plan
Core analysis techniques
Conversions and conversion attribution
Creating a measurement plan
How Google Analytics works
Key metrics and dimensions defined
Creating an account
Understanding your account structure
Setting up basic filters
Setting up goals and ecommerce
Collecting campaign data
Reporting overview
Audience reports
Acquisition reports
AdWords reports
Behavior reports
Custom reports and dashboards