
CEF Institution Code: 548 (Welkin Computer Training)
CEF Course Name: DIPLOMA IN GRAPHIC DESIGN WITH ADOBE ILLUSTRATOR & ADOBE PHOTOSHOP
Course Features
- The design profession always has a mesmerizing appeal. No matter it is professional artwork originated from the designer’s boundless imagination, or amateur creation for sharing over the Internet, there is always some kind of glamour in the work of a designer.
- Adobe Photoshop and Illustrator are industry standard, pioneer software tools for professional graphic design. The powerful integration between Photoshop and Illustration enhances greatly efficiency and productivity, allowing designers to put more of their time in creativity development.
- Both PC (Windows) and Mac (OSX) classes are available to suit individual training needs.
- Students will get the Adobe Official Course Completion Certificate upon course completion.
- You will get a free account at itacademia.com for extra learning resources and out-of-classroom support.
Course Duration
Course Fee
Full course fee is $6300, payable by monthly instalments according to CEF regulations. Net course fee after maximum CEF subsidy is
Prerequisites
- Applicants should be computer-literate with a sound working knowledge of the Windows/Mac operating system. Previous knowledge of Adobe Illustrator and Photoshop is not necessary.
You can now get Adobe Creative Cloud Student & Teacher Edition at Form.Welkin!
(B) Course completed within 2 months, course fee $6,300 payable in two instalments
COURSE INFO | DATES(dd/mm) | TIME | DURATION | DAY(S) | AMOUNT | |
---|---|---|---|---|---|---|
CIPB-41C3C Central Cantonese / PC | 3/5~21/6 | 1900-2200 | 42 hrs/ 14 sessions | MON, THU | 3,150.00 | ![]() |
CIPB-6D51E Central English / PC | 5/5~16/6 | 1000-1300 1400-1700 | 42 hrs/ 14 sessions | SAT | 3,150.00 | ![]() |
CIPB-35C33A Central English / Mac | 6/6~20/7 | 1900-2200 | 42 hrs/ 14 sessions | WED, FRI | 3,150.00 | ![]() |
CIPB-6D7K Mongkok Cantonese / PC | 7/7~18/8 | 1000-1300 1400-1700 | 42 hrs/ 14 sessions | SAT | 3,150.00 | ![]() |
CIPB-13D9M Central Cantonese / Mac | 9/7~30/7 | 0945-1245 1400-1700 | 42 hrs/ 14 sessions | MON, WED | 3,150.00 | ![]() |
CIPB-24C17A Central English / Mac | 17/7~30/8 | 1900-2200 | 42 hrs/ 14 sessions | TUE, THU | 3,150.00 | ![]() |
CIPB-35D39K Mongkok Cantonese / PC | 25/7~15/8 | 0945-1245 1400-1700 | 42 hrs/ 14 sessions | WED, FRI | 3,150.00 | ![]() |
CIPB-53C3C Central Cantonese / PC | 3/8~19/9 | 1900-2200 | 42 hrs/ 14 sessions | WED, FRI | 3,150.00 | ![]() |
CIPB-6D41A Central English / Mac | 11/8~22/9 | 1000-1300 1400-1700 | 42 hrs/ 14 sessions | SAT | 3,150.00 | ![]() |
CIPB-6D18C Central Cantonese / PC | 18/8~29/9 | 1000-1300 1400-1700 | 42 hrs/ 14 sessions | SAT | 3,150.00 | ![]() |
CIPB-35C45E Central English / PC | 5/9~24/10 | 1900-2200 | 42 hrs/ 14 sessions | WED, FRI | 3,150.00 | ![]() |
CIPB-6D32M Central Cantonese / Mac | 8/9~20/10 | 1000-1300 1400-1700 | 42 hrs/ 14 sessions | SAT | 3,150.00 | ![]() |
CIPB-6D8K Mongkok Cantonese / PC | 8/9~20/10 | 1000-1300 1400-1700 | 42 hrs/ 14 sessions | SAT | 3,150.00 | ![]() |
CIPB-24D11K Mongkok Cantonese / PC | 11/9~4/10 | 0945-1245 1400-1700 | 42 hrs/ 14 sessions | TUE, THU | 3,150.00 | ![]() |
CIPB-35D12M Central Cantonese / Mac | 12/9~3/10 | 0945-1245 1400-1700 | 42 hrs/ 14 sessions | WED, FRI | 3,150.00 | ![]() |
CIPB-24D18A Central English / Mac | 18/9~11/10 | 0945-1245 1400-1700 | 42 hrs/ 14 sessions | TUE, THU | 3,150.00 | ![]() |
CIPB-41C4K Mongkok Cantonese / PC | 4/10~19/11 | 1900-2200 | 42 hrs/ 14 sessions | MON, THU | 3,150.00 | ![]() |
CIPB-6D32A Central English / Mac | 13/10~24/11 | 1000-1300 1400-1700 | 42 hrs/ 14 sessions | SAT | 3,150.00 | ![]() |
CIPB-6D3C Central Cantonese / PC | 3/11~15/12 | 1000-1300 1400-1700 | 42 hrs/ 14 sessions | SAT | 3,150.00 | ![]() |
(C) Course completed within 3 months, course fee $6300 payable in three instalments
COURSE INFO | DATES(dd/mm) | TIME | DURATION | DAY(S) | AMOUNT | |
---|---|---|---|---|---|---|
CIPC-6D21K Mongkok Cantonese / PC | 28/4~9/6 | 1000-1300 1400-1700 | 42 hrs/ 14 sessions | SAT | 2,100.00 | ![]() |
CIPC-41C17K Mongkok Cantonese / PC | 17/5~9/7 | 1900-2200 | 42 hrs/ 14 sessions | MON, THU | 2,100.00 | ![]() |
CIPC-14C11M Central Cantonese / Mac | 11/6~2/8 | 1900-2200 | 42 hrs/ 14 sessions | MON, THU | 2,100.00 | ![]() |
CIPC-52C22K Mongkok Cantonese / PC | 22/6~7/8 | 1900-2200 | 42 hrs/ 14 sessions | TUE, FRI | 2,100.00 | ![]() |
CIPC-13C23K Mongkok Cantonese / PC | 23/7~5/9 | 1900-2200 | 42 hrs/ 14 sessions | MON, WED | 2,100.00 | ![]() |
CIPC-25C28K Mongkok Cantonese / PC | 28/8~16/10 | 1900-2200 | 42 hrs/ 14 sessions | TUE, FRI | 2,100.00 | ![]() |
CIPC-13C10M Central Cantonese / Mac | 10/9~5/11 | 1900-2200 | 42 hrs/ 14 sessions | MON, WED | 2,100.00 | ![]() |
CIPC-13C67A Central English / Mac | 17/9~12/11 | 1900-2200 | 42 hrs/ 14 sessions | MON, WED | 2,100.00 | ![]() |
CIPC-14A17E Central English / PC | 17/9~5/11 | 0945-1245 | 42 hrs/ 14 sessions | MON, THU | 2,100.00 | ![]() |
CIPC-24C18C Central Cantonese / PC | 18/9~6/11 | 1900-2200 | 42 hrs/ 14 sessions | TUE, THU | 2,100.00 | ![]() |
CIPC-35C26A Central English / Mac | 26/9~14/11 | 1900-2200 | 42 hrs/ 14 sessions | WED, FRI | 2,100.00 | ![]() |
(D) Course completed within 4 months, course fee $6300 payable in four instalments
COURSE INFO | DATES(dd/mm) | TIME | DURATION | DAY(S) | AMOUNT | |
---|---|---|---|---|---|---|
CIPD-6B70K Mongkok Cantonese / PC | 28/4~28/7 | 1400-1700 | 42 hrs/ 14 sessions | SAT | 1,575.00 | ![]() |
CIPD-7A65K Mongkok Cantonese / PC | 13/5~19/8 | 1015-1315 | 42 hrs/ 14 sessions | SUN | 1,575.00 | ![]() |
CIPD-6B71K Mongkok Cantonese / PC | 9/6~8/9 | 1400-1700 | 42 hrs/ 14 sessions | SAT | 1,575.00 | ![]() |
CIPD-7A15K Mongkok Cantonese / PC | 15/7~14/10 | 1000-1300 | 42 hrs/ 14 sessions | SUN | 1,575.00 | ![]() |
CIPD-6B72K Mongkok Cantonese / PC | 11/8~10/11 | 1400-1700 | 42 hrs/ 14 sessions | SAT | 1,575.00 | ![]() |
CIPD-7A16K Mongkok Cantonese / PC | 16/9~16/12 | 1000-1300 | 42 hrs/ 14 sessions | SUN | 1,575.00 | ![]() |
(A) Course completed within 1 month, course fee $6,300 in one payment
COURSE INFO | DATES(dd/mm) | TIME | DURATION | DAY(S) | AMOUNT | |
---|---|---|---|---|---|---|
CIP-35D2K Mongkok Cantonese / PC | 2/5~23/5 | 0945-1245 1400-1700 | 42 hrs/ 14 sessions | WED, FRI | 6,300.00 | ![]() |
CIP-13D7A Central English / Mac | 7/5~28/5 | 0945-1245 1400-1700 | 42 hrs/ 14 sessions | MON, WED | 6,300.00 | ![]() |
CIP-24D8M Central Cantonese / Mac | 8/5~31/5 | 0945-1245 1400-1700 | 42 hrs/ 14 sessions | TUE, THU | 6,300.00 | ![]() |
CIP-24D2C Central Cantonese / PC | 2/10~23/10 | 0945-1245 1400-1700 | 42 hrs/ 14 sessions | TUE, THU | 6,300.00 | ![]() |
Five parts of the course
Photoshop

Colour Enchancment
You will learn effective and professional ways to correct the colour and tone in a photo.

Photo Retouching
You will learn photo correction and restoration techniques. Although the world is not perfect, Photoshop can make photos look better than real life.

Creative Design
Do you want to combine different photos to create a meaningful design?
Illustrator

Artistic Illustration
Learn how to create vector illustrations and beautiful artwork with Adobe Illustrator.

Layout Design
You may use Illustrator to create attractive logos, icons, posters, business cards and more.
Video Demonstration
The video below demonstrates how to use Adobe Illustrator to draw a green apple.
(Use full-screen to view in order to get a better quality)
Pixel dimension and resolution
Monitor resolution
Printer resolution
Resampling
Color modes
Converting an image to another color mode
Getting started with Photoshop
Photoshop tools
Using a tool
Moving a selection
Transforming freely
Content-aware scaling
Zooming in or out
Selecting pixels
Selecting with the marquee tools
Adobe Color Picker overview
Layers
Type and type layers
Saving image files
Saving large documents
Selecting, deselecting, and reselecting pixels
Selecting with the lasso tool
Selecting with the magnetic Lasso tool
Selecting with the quick selection tool
Select with the magic wand tool
Selecting a color range
Adjusting selections manually
Refining selection edges
Softening the edges of selections
Extracting an object from its background
Saving and loading selections
Creating a temporary quick mask
Refining edges
Adjustments panel overview
Correcting colors in CMYK and RGB
Histograms
Adjusting tonal range using Levels
Adjusting color and tonality with Curves
Adjusting hue and saturation
Adjusting color saturation using Vibrance
Improving shadow and highlight detail
Applying the Color Balance adjustment
Applying a gradient map to an image
Sharpening using Unsharp Mask
Blurring filters
Reducing image noise and JPEG artifacts
Noise filters
Retouching tools gallery
Retouching with the Clone Stamp tool
Retouching with the Healing Brush tool
Red Eye Tool
Dodge or burn areas
About blending modes
Content-aware fill
Content-aware scaling
Blending mode examples
Editing the content of a Smart Object
Applying a Smart Filter
Grouping and ungrouping layers
Linking and unlinking layers
Aligning objects on different layers
Automatically aligning image layers
Auto blending layers
Specifying a tonal range for blending layers
Creating a knockout
About layer and vector masks
Adding layer masks
Unlinking layers and masks
Loading a layer or layer mask’s boundaries as a selection
Combining multiple images into a group portrait
Masking layers with clipping masks
Drawing shapes and paths
Creating a shape on a shape layer
Shaping tool options
Paths panel overview
Paragraph panel overview
Creating and editing type on a path
Warping and unwarping type
Creating a work path from type
Converting type to shapes
Using filters
Filter Gallery overview
Tips for creating special effects
Liquifying filter overview
Creating panoramic images
Correctomg lens distortion and adjusting perspective
Correcting wide-angle lenses
Vanishing Point
Layer Style dialog box overview
Creating and manage preset styles
Scaling a layer effect
Converting a layer style to image layers
About patterns
Defining an image as a preset pattern
About layer comps
Applying and viewing layer comps
About actions
Actions panel overview
Playing an action on a file
Recording an action
Puppet tools
Applying the Lighting Effects filter
Brush presets
Mixer Brush
Repoussé
Creating 3-D images
Merging To HDR
Animation Gif
Module II: Graphic Design with Adobe Illustrator
About templates
Drawing basics
About path
About direction lines and direction points
About color
CMYK
About fills and strokes
About swatches
Adding colors from artwork to Swatches panel
Applying or editing a gradient
Gradient panel and Gradient tool overview
About effects
Applying an effect
Creating a drop shadow
About saving artwork
Saving artwork for Microsoft Office
Drawing rectangles and squares
Drawing polygons
Drawing with the Pen tool
Rulers, grids, guides, and crop marks
Changing the unit of measurement
Using guides
Smart Guides
Measuring the distance between objects
Editing paths
Adding and deleting anchor points
Smooth and simplify paths
Converting between smooth points and corner points
Erasing artwork
Selecting and arranging objects
Selecting objects with the Selection tool
Grouping or ungrouping objects
Transforming
Transform panel overview
Moving objects
Aligning and distributing objects
Rotating objects
Reflecting objects
Duplicating objects by dragging
Offsetting duplicate objects
Reshaping objects with effects
Pathfinder panel overview
Summary of Pathfinder effects
About compound shapes
About compound paths
Methods for cutting, dividing, and trimming objects
Clipping masks
Creating 3D objects
Mapping artwork to a 3D object
About Live Paint
Tracing artwork
Changing the opacity of artwork
About brushes
Working with brush libraries
Applying brush strokes
Drawing paths and applying brush strokes simultaneously
Converting brush strokes to outlines
Calligraphic brush options
Colorization options for scatter, art, and pattern brushes
Scatter brush options
Art brush options
Pattern brush options
About patterns
Guidelines for constructing pattern tiles
Creating pattern swatches
Creating corner tiles for brush patterns
About symbols
Creating a symbol
Symbol libraries
About symbol sets
Modifying symbol instances in a symbol set
About appearance
Editing or adding an appearance attribute
Copying appearance attributes between objects
Entering text in an area
Wrapping text around an object
Entering text along a path
Moving or flipping text along a path
Converting type to outlines
About linked and embedded artwork
Placing (importing) files
Links panel overview
Specifying document setup options
Setting up documents for printing
Using multiple artboards
Printing multiple artboards
Specifying crop marks for trimming or aligning
About printer’s marks
About bleed
About Adobe PDF
Creating Adobe PDF files
TIFF export options
About web graphics
About slices
Web graphic formats
About effects
Applying an effect
About graphic styles
Graphic Styles panel overview
Creating a graphic style
Gradient Mesh Tool, Gradients and Blends
About blended objects
Creating a blend with the Blend tool
Blend options
Meshes
Creating mesh objects
Editing mesh objects
Width Tool
Changing the caps or joins of a line
Adding arrowheads
Shape Builder Tool
Gap Detection
Bristle Brush
Drawing Mode
Perspective Drawing